# Chronological index of RAG and its technical substrate

This is the complete chronological view of the primary-source registry as of
**2026-08-09**.  It complements the explanatory [chronology](chronology.md):
that chapter follows causal architectural transitions, while this index makes
all registered works—including parsing, chunking, sparse execution, ANN,
ranking, evaluation, privacy, security, multimodal retrieval, memory, and
serving—discoverable by first public date.

Dates are the earliest public date recorded in [`sources.json`](sources.json),
not necessarily the later proceedings year.  Status is explicit because an
influential preprint or industry report is not equivalent to a peer-reviewed
result.  Entries link to an original paper, official proceedings page, or
first-party program/report; the registry's title, date, venue, URL, status, and
topics are the canonical metadata.

## How to read the eras

1. **1971–2013: retrieval and indexing foundations.** Relevance feedback,
   probabilistic term specificity, the vector-space model, BM25, passage
   segmentation, relevance models, dynamic pruning, RRF, PQ/OPQ, and ANN
   establish the substrate later RAG systems inherit.
2. **2014–2019: differentiable memory and open-domain retrieve/read.** Memory
   Networks, DrQA, knowledge-grounded dialogue, graph QA, dense latent
   retrieval, kNN-LM, early BERT reranking, document expansion, DiskANN, and
   multi-hop benchmarks move external evidence into neural NLP.
3. **2020–2021: modern neural retrieval and retrieval-conditioned generation.**
   REALM, DPR, RAG, FiD, ColBERT, ANCE, KILT, RocketQA, learned sparse search,
   RETRO, BEIR, ScaNN, SPANN, and training/distillation work define the modern
   stack.
4. **2022–2023: generalization, instruction, long-form attribution, and
   retrieval-aware control.** Atlas, Contriever, E5/INSTRUCTOR/GTR, HyDE,
   FLARE, IRCoT, ALCE, Self-RAG, RAPTOR, and broader evaluation make retrieval
   more controllable and auditable.
5. **2024–2026: adaptive/agentic policies, graph and visual documents,
   reasoning-aware retrieval, memory, safety, and systems.** The frontier learns
   whether/when/how to retrieve and stop, while evaluation exposes citation,
   freshness, poisoning, privacy, multimodal, long-context, and production
   trade-offs.

Cross-paper scores are not comparable merely because methods appear in the same
year.  Corpus snapshots, qrels, retrieval depth, generators, prompts, models,
judges, and budgets differ.  Use this index to find evidence, then read the
mechanism and limitation analysis in the linked handbook chapter.

## Registry summary

The index contains **203 works**: 1 benchmark-program, 2 industry-report, 181 peer-reviewed, 19 preprint.

Most represented topic tags:

- `benchmark` — 26
- `multi-hop` — 12
- `dense-retrieval` — 12
- `generation` — 9
- `efficiency` — 9
- `reranking` — 9
- `ann` — 9
- `pretraining` — 8
- `rag` — 8
- `multimodal` — 8
- `long-context` — 8
- `graph` — 8
- `evaluation` — 8
- `memory` — 7
- `reasoning` — 7
- `reinforcement-learning` — 7
- `citations` — 7
- `embeddings` — 7
- `retrieval` — 6
- `distillation` — 6
- `learned-sparse` — 6
- `security` — 6
- `privacy` — 6
- `routing` — 5
- `visual-rag` — 5
- `chunking` — 5
- `late-interaction` — 4
- `compression` — 4
- `iterative-retrieval` — 4
- `robustness` — 4

## Retrieval and indexing foundations (1971–2013)

### 1971

| # | First public | Work | Venue/status | Topics |
|---:|---|---|---|---|
| 1 | 1971 | [Relevance Feedback in Information Retrieval](https://doi.org/10.1137/1.9781611971817.3) | The SMART Retrieval System; peer-reviewed | `relevance-feedback`, `query-expansion` |
### 1972

| # | First public | Work | Venue/status | Topics |
|---:|---|---|---|---|
| 2 | 1972 | [A Statistical Interpretation of Term Specificity and Its Application in Retrieval](https://doi.org/10.1108/eb026526) | Journal of Documentation; peer-reviewed | `tf-idf`, `sparse-retrieval` |
### 1975

| # | First public | Work | Venue/status | Topics |
|---:|---|---|---|---|
| 3 | 1975 | [A Vector Space Model for Automatic Indexing](https://doi.org/10.1145/361219.361220) | Communications of the ACM; peer-reviewed | `vector-space`, `information-retrieval` |
### 1976

| # | First public | Work | Venue/status | Topics |
|---:|---|---|---|---|
| 4 | 1976 | [Relevance Weighting of Search Terms](https://doi.org/10.1002/asi.4630270302) | JASIS; peer-reviewed | `probabilistic-ir`, `term-weighting` |
### 1994

| # | First public | Work | Venue/status | Topics |
|---:|---|---|---|---|
| 5 | 1994-11 | [Okapi at TREC-3](https://pages.nist.gov/trec-browser/trec3/proceedings/) | TREC-3 / NIST SP 500-225; peer-reviewed | `bm25`, `sparse-retrieval` |
### 1997

| # | First public | Work | Venue/status | Topics |
|---:|---|---|---|---|
| 6 | 1997 | [TextTiling: Segmenting Text into Multi-Paragraph Subtopic Passages](https://aclanthology.org/J97-1003/) | Computational Linguistics; peer-reviewed | `chunking`, `topic-segmentation` |
### 2001

| # | First public | Work | Venue/status | Topics |
|---:|---|---|---|---|
| 7 | 2001 | [Relevance-Based Language Models](https://doi.org/10.1145/383952.383972) | SIGIR 2001; peer-reviewed | `rm3`, `pseudo-relevance-feedback`, `language-model-retrieval` |
### 2003

| # | First public | Work | Venue/status | Topics |
|---:|---|---|---|---|
| 8 | 2003 | [Efficient Query Evaluation Using a Two-Level Retrieval Process](https://doi.org/10.1145/956863.956944) | CIKM 2003; peer-reviewed | `inverted-index`, `dynamic-pruning`, `wand` |
### 2009

| # | First public | Work | Venue/status | Topics |
|---:|---|---|---|---|
| 9 | 2009 | [Reciprocal Rank Fusion Outperforms Condorcet and Individual Rank Learning Methods](https://plg.uwaterloo.ca/~gvcormac/cormacksigir09-rrf.pdf) | SIGIR 2009; peer-reviewed | `fusion`, `rrf` |
### 2011

| # | First public | Work | Venue/status | Topics |
|---:|---|---|---|---|
| 10 | 2011 | [Faster Top-k Document Retrieval Using Block-Max Indexes](https://doi.org/10.1145/2009916.2010048) | SIGIR 2011; peer-reviewed | `inverted-index`, `dynamic-pruning` |
| 11 | 2011 | [Product Quantization for Nearest Neighbor Search](https://doi.org/10.1109/TPAMI.2010.57) | IEEE TPAMI; peer-reviewed | `ann`, `quantization`, `compression` |
### 2013

| # | First public | Work | Venue/status | Topics |
|---:|---|---|---|---|
| 12 | 2013 | [Optimized Product Quantization for Approximate Nearest Neighbor Search](https://openaccess.thecvf.com/content_cvpr_2013/html/Ge_Optimized_Product_Quantization_2013_CVPR_paper.html) | CVPR 2013; peer-reviewed | `ann`, `quantization`, `rotation` |

## Differentiable memory and open-domain retrieve/read (2014–2019)

### 2014

| # | First public | Work | Venue/status | Topics |
|---:|---|---|---|---|
| 13 | 2014-10-15 | [Memory Networks](https://arxiv.org/abs/1410.3916) | ICLR 2015; peer-reviewed | `memory`, `multi-hop` |
### 2015

| # | First public | Work | Venue/status | Topics |
|---:|---|---|---|---|
| 14 | 2015-03-31 | [End-To-End Memory Networks](https://proceedings.neurips.cc/paper/2015/hash/8fb21ee7a2207526da55a679f0332de2-Abstract.html) | NeurIPS 2015; peer-reviewed | `memory`, `differentiable-retrieval` |
### 2016

| # | First public | Work | Venue/status | Topics |
|---:|---|---|---|---|
| 15 | 2016 | [Efficient and Robust Approximate Nearest Neighbor Search Using Hierarchical Navigable Small World Graphs](https://doi.org/10.1109/TPAMI.2018.2889473) | IEEE TPAMI; peer-reviewed | `ann`, `hnsw`, `vector-index` |
### 2017

| # | First public | Work | Venue/status | Topics |
|---:|---|---|---|---|
| 16 | 2017 | [Billion-scale Similarity Search with GPUs](https://arxiv.org/abs/1702.08734) | IEEE Big Data 2017; peer-reviewed | `ann`, `gpu`, `faiss` |
| 17 | 2017-03-31 | [Reading Wikipedia to Answer Open-Domain Questions](https://aclanthology.org/P17-1171/) | ACL 2017; peer-reviewed | `open-qa`, `tf-idf`, `reader` |
### 2018

| # | First public | Work | Venue/status | Topics |
|---:|---|---|---|---|
| 18 | 2018 | [HotpotQA: A Dataset for Diverse, Explainable Multi-hop Question Answering](https://aclanthology.org/D18-1259/) | EMNLP 2018; peer-reviewed | `multi-hop`, `benchmark`, `supporting-facts` |
| 19 | 2018 | [Open Domain Question Answering Using Early Fusion of Knowledge Bases and Text](https://aclanthology.org/D18-1455/) | EMNLP 2018; peer-reviewed | `knowledge-graph`, `text`, `graph-neural-network` |
| 20 | 2018 | [Retrieve and Refine: Improved Sequence Generation Models for Dialogue](https://aclanthology.org/W18-5713/) | EMNLP SCAI 2018; peer-reviewed | `generation`, `dialogue` |
| 21 | 2018 | [Wizard of Wikipedia: Knowledge-Powered Conversational Agents](https://openreview.net/forum?id=r1l73iRqKm) | ICLR 2019; peer-reviewed | `dialogue`, `knowledge-grounding` |
### 2019

| # | First public | Work | Venue/status | Topics |
|---:|---|---|---|---|
| 22 | 2019 | [Context-Aware Term Weighting for First Stage Passage Retrieval](https://doi.org/10.1145/3397271.3401204) | SIGIR 2020; peer-reviewed | `learned-sparse`, `term-weighting` |
| 23 | 2019 | [DiskANN: Fast Accurate Billion-point Nearest Neighbor Search on a Single Node](https://proceedings.neurips.cc/paper/2019/hash/09853c7fb1d3f8ee67a61b6bf4a7f8e6-Abstract.html) | NeurIPS 2019; peer-reviewed | `ann`, `disk`, `vector-index` |
| 24 | 2019 | [PullNet: Open Domain Question Answering with Iterative Retrieval on Knowledge Bases and Text](https://aclanthology.org/D19-1242/) | EMNLP-IJCNLP 2019; peer-reviewed | `knowledge-graph`, `iterative-retrieval` |
| 25 | 2019-01 | [Passage Re-ranking with BERT](https://arxiv.org/abs/1901.04085) | arXiv; preprint | `reranking`, `cross-encoder` |
| 26 | 2019-04 | [Document Expansion by Query Prediction](https://arxiv.org/abs/1904.08375) | arXiv; preprint | `document-expansion`, `sparse-retrieval` |
| 27 | 2019-06-01 | [Latent Retrieval for Weakly Supervised Open Domain Question Answering](https://aclanthology.org/P19-1612/) | ACL 2019; peer-reviewed | `dense-retrieval`, `latent-evidence`, `ict` |
| 28 | 2019-11-01 | [Generalization through Memorization: Nearest Neighbor Language Models](https://openreview.net/forum?id=HklBjCEKvH) | ICLR 2020; peer-reviewed | `language-modeling`, `non-parametric-memory` |

## Modern neural retrieval and RAG (2020–2021)

### 2020

| # | First public | Work | Venue/status | Topics |
|---:|---|---|---|---|
| 29 | 2020 | [Accelerating Large-Scale Inference with Anisotropic Vector Quantization](https://proceedings.mlr.press/v119/guo20h.html) | ICML 2020; peer-reviewed | `ann`, `scann`, `quantization` |
| 30 | 2020 | [Adaptive Semiparametric Language Models](https://aclanthology.org/2021.tacl-1.22/) | TACL 2021; peer-reviewed | `memory`, `adaptive-fusion` |
| 31 | 2020 | [Approximate Nearest Neighbor Negative Contrastive Learning for Dense Text Retrieval](https://openreview.net/forum?id=zeFrfgyZln) | ICLR 2021; peer-reviewed | `dense-retrieval`, `ann-negatives`, `training` |
| 32 | 2020 | [ColBERT: Efficient and Effective Passage Search via Contextualized Late Interaction over BERT](https://doi.org/10.1145/3397271.3401075) | SIGIR 2020; peer-reviewed | `late-interaction`, `multi-vector` |
| 33 | 2020 | [Constructing A Multi-hop QA Dataset for Comprehensive Evaluation of Reasoning Steps](https://aclanthology.org/2020.coling-main.580/) | COLING 2020; peer-reviewed | `multi-hop`, `benchmark`, `reasoning` |
| 34 | 2020 | [Document Ranking with a Pretrained Sequence-to-Sequence Model](https://aclanthology.org/2020.findings-emnlp.63/) | Findings EMNLP 2020; peer-reviewed | `reranking`, `t5`, `generative-ranking` |
| 35 | 2020 | [DocVQA: A Dataset for VQA on Document Images](https://openaccess.thecvf.com/content/WACV2021/html/Mathew_DocVQA_A_Dataset_for_VQA_on_Document_Images_WACV_2021_paper.html) | WACV 2021; peer-reviewed | `document-ai`, `visual-qa`, `benchmark` |
| 36 | 2020 | [KILT: a Benchmark for Knowledge Intensive Language Tasks](https://aclanthology.org/2021.naacl-main.200/) | NAACL 2021; peer-reviewed | `benchmark`, `provenance`, `wikipedia` |
| 37 | 2020 | [RocketQA: An Optimized Training Approach to Dense Passage Retrieval for Open-Domain Question Answering](https://aclanthology.org/2021.naacl-main.466/) | NAACL 2021; peer-reviewed | `dense-retrieval`, `denoising`, `cross-batch-negatives` |
| 38 | 2020-02-10 | [REALM: Retrieval-Augmented Language Model Pre-Training](https://proceedings.mlr.press/v119/guu20a.html) | ICML 2020; peer-reviewed | `pretraining`, `latent-retrieval`, `index-refresh` |
| 39 | 2020-04-10 | [Dense Passage Retrieval for Open-Domain Question Answering](https://aclanthology.org/2020.emnlp-main.550/) | EMNLP 2020; peer-reviewed | `dense-retrieval`, `contrastive-learning`, `faiss` |
| 40 | 2020-05-22 | [Retrieval-Augmented Generation for Knowledge-Intensive NLP Tasks](https://proceedings.neurips.cc/paper/2020/hash/6b493230205f780e1bc26945df7481e5-Abstract.html) | NeurIPS 2020; peer-reviewed | `rag`, `latent-documents`, `seq2seq` |
| 41 | 2020-06-26 | [Pre-training via Paraphrasing](https://proceedings.neurips.cc/paper/2020/hash/d6f1dd034aabde7657e6680444ceff62-Abstract.html) | NeurIPS 2020; peer-reviewed | `pretraining`, `multilingual`, `retrieval` |
| 42 | 2020-07-02 | [Leveraging Passage Retrieval with Generative Models for Open Domain Question Answering](https://aclanthology.org/2021.eacl-main.74/) | EACL 2021; peer-reviewed | `fusion-in-decoder`, `multi-passage` |
| 43 | 2020-12-08 | [Distilling Knowledge from Reader to Retriever for Question Answering](https://openreview.net/forum?id=NTEz-6wysdb) | ICLR 2021; peer-reviewed | `distillation`, `reader-to-retriever` |
### 2021

| # | First public | Work | Venue/status | Topics |
|---:|---|---|---|---|
| 44 | 2021 | [BEIR: A Heterogeneous Benchmark for Zero-shot Evaluation of Information Retrieval Models](https://datasets-benchmarks-proceedings.neurips.cc/paper/2021/hash/65b9eea6e1cc6bb9f0cd2a47751a186f-Abstract-round2.html) | NeurIPS 2021 Datasets and Benchmarks; peer-reviewed | `retrieval`, `benchmark`, `zero-shot` |
| 45 | 2021 | [COIL: Revisit Exact Lexical Match in Information Retrieval with Contextualized Inverted List](https://aclanthology.org/2021.naacl-main.241/) | NAACL 2021; peer-reviewed | `learned-sparse`, `multi-vector`, `lexical` |
| 46 | 2021 | [Condenser: a Pre-training Architecture for Dense Retrieval](https://aclanthology.org/2021.emnlp-main.75/) | EMNLP 2021; peer-reviewed | `dense-retrieval`, `pretraining` |
| 47 | 2021 | [GPL: Generative Pseudo Labeling for Unsupervised Domain Adaptation of Dense Retrieval](https://aclanthology.org/2022.naacl-main.168/) | NAACL 2022; peer-reviewed | `domain-adaptation`, `synthetic-queries`, `distillation` |
| 48 | 2021 | [Large Dual Encoders Are Generalizable Retrievers](https://aclanthology.org/2022.emnlp-main.669/) | EMNLP 2022; peer-reviewed | `dense-retrieval`, `scaling`, `zero-shot` |
| 49 | 2021 | [MuSiQue: Multihop Questions via Single-hop Question Composition](https://aclanthology.org/2022.tacl-1.31/) | TACL 2022; peer-reviewed | `multi-hop`, `benchmark`, `composition` |
| 50 | 2021 | [SPANN: Highly-efficient Billion-scale Approximate Nearest Neighborhood Search](https://proceedings.neurips.cc/paper_files/paper/2021/hash/299dc35e747eb77177d9cea10a802da2-Abstract.html) | NeurIPS 2021; peer-reviewed | `ann`, `disk`, `inverted-file` |
| 51 | 2021 | [SPLADE: Sparse Lexical and Expansion Model for First Stage Ranking](https://doi.org/10.1145/3404835.3463098) | SIGIR 2021; peer-reviewed | `learned-sparse`, `expansion` |
| 52 | 2021 | [Unsupervised Corpus Aware Language Model Pre-training for Dense Passage Retrieval](https://aclanthology.org/2022.acl-long.203/) | ACL 2022; peer-reviewed | `dense-retrieval`, `pretraining`, `contrastive` |
| 53 | 2021-04 | [Efficiently Teaching an Effective Dense Retriever with Balanced Topic Aware Sampling](https://doi.org/10.1145/3404835.3462891) | SIGIR 2021; peer-reviewed | `dense-retrieval`, `distillation`, `sampling` |
| 54 | 2021-04 | [Learning Passage Impacts for Inverted Indexes](https://doi.org/10.1145/3459637.3482273) | CIKM 2021; peer-reviewed | `learned-sparse`, `impact-index` |
| 55 | 2021-06-09 | [End-to-End Training of Multi-Document Reader and Retriever for Open-Domain Question Answering](https://proceedings.neurips.cc/paper/2021/hash/da3fde159d754a2555eaa198d2d105b2-Abstract.html) | NeurIPS 2021; peer-reviewed | `joint-training`, `multi-document` |
| 56 | 2021-09 | [SPLADE v2: Sparse Lexical and Expansion Model for Information Retrieval](https://arxiv.org/abs/2109.10086) | arXiv; preprint | `learned-sparse`, `expansion` |
| 57 | 2021-12-03 | [ColBERTv2: Effective and Efficient Retrieval via Lightweight Late Interaction](https://aclanthology.org/2022.naacl-main.272/) | NAACL 2022; peer-reviewed | `late-interaction`, `compression` |
| 58 | 2021-12-08 | [Improving Language Models by Retrieving from Trillions of Tokens](https://proceedings.mlr.press/v162/borgeaud22a.html) | ICML 2022; peer-reviewed | `pretraining`, `chunk-retrieval`, `scaling` |
| 59 | 2021-12-16 | [Unsupervised Dense Information Retrieval with Contrastive Learning](https://openreview.net/forum?id=jKN1pXi7b0) | TMLR 2022; peer-reviewed | `dense-retrieval`, `unsupervised` |

## Generalization, attribution, and retrieval control (2022–2023)

### 2022

| # | First public | Work | Venue/status | Topics |
|---:|---|---|---|---|
| 60 | 2022 | [ASQA: Factoid Questions Meet Long-Form Answers](https://aclanthology.org/2022.emnlp-main.566/) | EMNLP 2022; peer-reviewed | `long-form`, `ambiguous-qa`, `citations` |
| 61 | 2022 | [ChartQA: A Benchmark for Question Answering about Charts with Visual and Logical Reasoning](https://aclanthology.org/2022.findings-acl.177/) | Findings ACL 2022; peer-reviewed | `charts`, `visual-qa`, `reasoning` |
| 62 | 2022 | [FlashAttention: Fast and Memory-Efficient Exact Attention with IO-Awareness](https://proceedings.neurips.cc/paper/2022/hash/67d57c32e20fd0a7a302cb81d36e40d5-Abstract-Conference.html) | NeurIPS 2022; peer-reviewed | `attention`, `efficiency`, `serving` |
| 63 | 2022 | [Interleaving Retrieval with Chain-of-Thought Reasoning for Knowledge-Intensive Multi-Step Questions](https://aclanthology.org/2023.acl-long.557/) | ACL 2023; peer-reviewed | `multi-hop`, `iterative-retrieval`, `reasoning` |
| 64 | 2022 | [KG-FiD: Infusing Knowledge Graph in Fusion-in-Decoder for Open-Domain Question Answering](https://aclanthology.org/2022.acl-long.340/) | ACL 2022; peer-reviewed | `knowledge-graph`, `fid`, `multi-hop` |
| 65 | 2022 | [LayoutLMv3: Pre-training for Document AI with Unified Text and Image Masking](https://doi.org/10.1145/3503161.3548112) | ACM Multimedia 2022; peer-reviewed | `document-ai`, `layout`, `multimodal` |
| 66 | 2022 | [Matryoshka Representation Learning](https://proceedings.neurips.cc/paper_files/paper/2022/hash/c32319f4868da7613d78af9993100e42-Abstract-Conference.html) | NeurIPS 2022; peer-reviewed | `embeddings`, `adaptive-dimension`, `efficiency` |
| 67 | 2022 | [Measuring and Narrowing the Compositionality Gap in Language Models](https://openreview.net/forum?id=40yPtmzndN) | ICLR 2023; peer-reviewed | `self-ask`, `decomposition`, `search` |
| 68 | 2022 | [MTEB: Massive Text Embedding Benchmark](https://aclanthology.org/2023.eacl-main.148/) | EACL 2023; peer-reviewed | `embeddings`, `benchmark` |
| 69 | 2022 | [One Embedder, Any Task: Instruction-Finetuned Text Embeddings](https://aclanthology.org/2023.findings-acl.71/) | Findings ACL 2023; peer-reviewed | `embeddings`, `instructions` |
| 70 | 2022 | [RARR: Researching and Revising What Language Models Say, Using Language Models](https://aclanthology.org/2023.acl-long.910/) | ACL 2023; peer-reviewed | `verification`, `revision`, `attribution` |
| 71 | 2022 | [RetroMAE: Pre-Training Retrieval-oriented Language Models Via Masked Auto-Encoder](https://aclanthology.org/2022.emnlp-main.35/) | EMNLP 2022; peer-reviewed | `dense-retrieval`, `pretraining`, `masked-autoencoder` |
| 72 | 2022 | [SimLM: Pre-training with Representation Bottleneck for Dense Passage Retrieval](https://aclanthology.org/2023.acl-long.125/) | ACL 2023; peer-reviewed | `dense-retrieval`, `pretraining`, `bottleneck` |
| 73 | 2022 | [When Not to Trust Language Models: Investigating Effectiveness of Parametric and Non-Parametric Memories](https://aclanthology.org/2023.acl-long.546/) | ACL 2023; peer-reviewed | `long-tail`, `parametric-memory`, `benchmark` |
| 74 | 2022-05 | [PLAID: An Efficient Engine for Late Interaction Retrieval](https://arxiv.org/abs/2205.09707) | arXiv; preprint | `late-interaction`, `indexing`, `efficiency` |
| 75 | 2022-05 | [QAMPARI: An Open-domain Question Answering Benchmark for Questions with Many Answers from Multiple Paragraphs](https://arxiv.org/abs/2205.12665) | arXiv; preprint | `list-qa`, `long-form`, `benchmark` |
| 76 | 2022-05 | [SPLADE++: Ensemble Distillation for High Performance Sparse Information Retrieval](https://arxiv.org/abs/2205.04733) | arXiv; preprint | `learned-sparse`, `distillation`, `hard-negatives` |
| 77 | 2022-08-05 | [Atlas: Few-shot Learning with Retrieval Augmented Language Models](https://jmlr.org/papers/v24/23-0037.html) | JMLR 2023; peer-reviewed | `pretraining`, `few-shot`, `distillation` |
| 78 | 2022-10-06 | [MuRAG: Multimodal Retrieval-Augmented Generator for Open Question Answering over Images and Text](https://aclanthology.org/2022.emnlp-main.375/) | EMNLP 2022; peer-reviewed | `multimodal`, `images`, `qa` |
| 79 | 2022-10-06 | [ReAct: Synergizing Reasoning and Acting in Language Models](https://openreview.net/forum?id=WE_vluYUL-X) | ICLR 2023; peer-reviewed | `agents`, `tool-use`, `reasoning` |
| 80 | 2022-11-22 | [Retrieval-Augmented Multimodal Language Modeling](https://arxiv.org/abs/2211.12561) | arXiv; preprint | `multimodal`, `generation` |
| 81 | 2022-12 | [Text Embeddings by Weakly-Supervised Contrastive Pre-training](https://arxiv.org/abs/2212.03533) | arXiv; preprint | `embeddings`, `weak-supervision`, `contrastive` |
| 82 | 2022-12-20 | [Precise Zero-Shot Dense Retrieval without Relevance Labels](https://aclanthology.org/2023.acl-long.99/) | ACL 2023; peer-reviewed | `query-transformation`, `hypothetical-document` |
### 2023

| # | First public | Work | Venue/status | Topics |
|---:|---|---|---|---|
| 83 | 2023 | [AdANNS: A Framework for Adaptive Semantic Search](https://proceedings.neurips.cc/paper_files/paper/2023/hash/f062da1973ac9ac61fc6d44dd7fa309f-Abstract-Conference.html) | NeurIPS 2023; peer-reviewed | `ann`, `adaptive-representation`, `efficiency` |
| 84 | 2023 | [ARES: An Automated Evaluation Framework for Retrieval-Augmented Generation Systems](https://aclanthology.org/2024.naacl-long.20/) | NAACL 2024; peer-reviewed | `evaluation`, `prediction-powered-inference` |
| 85 | 2023 | [CITADEL: Conditional Token Interaction via Dynamic Lexical Routing for Efficient and Effective Multi-Vector Retrieval](https://aclanthology.org/2023.acl-long.663/) | ACL 2023; peer-reviewed | `multi-vector`, `lexical-routing`, `efficiency` |
| 86 | 2023 | [Efficient Memory Management for Large Language Model Serving with PagedAttention](https://doi.org/10.1145/3600006.3613165) | SOSP 2023; peer-reviewed | `serving`, `paged-attention`, `systems` |
| 87 | 2023 | [Enabling Large Language Models to Generate Text with Citations](https://aclanthology.org/2023.emnlp-main.398/) | EMNLP 2023; peer-reviewed | `citations`, `attributed-generation`, `benchmark` |
| 88 | 2023 | [FreshLLMs: Refreshing Large Language Models with Search Engine Augmentation](https://aclanthology.org/2024.findings-acl.813/) | Findings ACL 2024; peer-reviewed | `freshness`, `search`, `dynamic-qa` |
| 89 | 2023 | [How to Train Your DRAGON: Diverse Augmentation Towards Generalizable Dense Retrieval](https://aclanthology.org/2023.findings-emnlp.423/) | Findings EMNLP 2023; peer-reviewed | `dense-retrieval`, `augmentation`, `generalization` |
| 90 | 2023 | [Is ChatGPT Good at Search? Investigating Large Language Models as Re-Ranking Agents](https://aclanthology.org/2023.emnlp-main.923/) | EMNLP 2023; peer-reviewed | `reranking`, `llm`, `listwise` |
| 91 | 2023 | [LLMLingua: Compressing Prompts for Accelerated Inference of Large Language Models](https://aclanthology.org/2023.emnlp-main.825/) | EMNLP 2023; peer-reviewed | `prompt-compression`, `efficiency` |
| 92 | 2023 | [LongLLMLingua: Accelerating and Enhancing LLMs in Long Context Scenarios via Prompt Compression](https://aclanthology.org/2024.acl-long.91/) | ACL 2024; peer-reviewed | `prompt-compression`, `long-context`, `position-bias` |
| 93 | 2023 | [RAGAS: Automated Evaluation of Retrieval Augmented Generation](https://aclanthology.org/2024.eacl-demo.16/) | EACL 2024 Demo; peer-reviewed | `evaluation`, `faithfulness` |
| 94 | 2023 | [RAGTruth: A Hallucination Corpus for Developing Trustworthy Retrieval-Augmented Language Models](https://aclanthology.org/2024.acl-long.585/) | ACL 2024; peer-reviewed | `hallucination`, `span-labels` |
| 95 | 2023 | [RankT5: Fine-Tuning T5 for Text Ranking with Ranking Losses](https://www.microsoft.com/en-us/research/publication/rankt5-fine-tuning-t5-for-text-ranking-with-ranking-losses/) | SIGIR 2023; peer-reviewed | `reranking`, `listwise`, `ranking-loss` |
| 96 | 2023 | [Worst-case Performance of Popular Approximate Nearest Neighbor Search Implementations: Guarantees and Limitations](https://proceedings.neurips.cc/paper_files/paper/2023/hash/d0ac28b79816b51124fcc804b2496a36-Abstract-Conference.html) | NeurIPS 2023; peer-reviewed | `ann`, `robustness`, `theory` |
| 97 | 2023-03 | [RepoCoder: Repository-Level Code Completion Through Iterative Retrieval and Generation](https://aclanthology.org/2023.emnlp-main.151/) | EMNLP 2023; peer-reviewed | `code`, `iterative-retrieval`, `generation` |
| 98 | 2023-03-14 | [Query2doc: Query Expansion with Large Language Models](https://arxiv.org/abs/2303.07678) | arXiv; preprint | `query-expansion`, `pseudo-document` |
| 99 | 2023-04 | [XTR: Rethinking the Role of Token Retrieval in Multi-Vector Retrieval](https://arxiv.org/abs/2304.01982) | arXiv; preprint | `multi-vector`, `token-retrieval`, `efficiency` |
| 100 | 2023-05-11 | [Active Retrieval Augmented Generation](https://aclanthology.org/2023.emnlp-main.495/) | EMNLP 2023; peer-reviewed | `active-retrieval`, `uncertainty` |
| 101 | 2023-05-23 | [Query Rewriting for Retrieval-Augmented Large Language Models](https://aclanthology.org/2023.emnlp-main.322/) | EMNLP 2023; peer-reviewed | `query-rewriting`, `reinforcement-learning` |
| 102 | 2023-05-24 | [Enhancing Retrieval-Augmented Large Language Models with Iterative Retrieval-Generation Synergy](https://arxiv.org/abs/2305.15294) | arXiv; preprint | `iterative-retrieval`, `generation` |
| 103 | 2023-07-06 | [Lost in the Middle: How Language Models Use Long Contexts](https://aclanthology.org/2024.tacl-1.9/) | TACL 2024; peer-reviewed | `long-context`, `position`, `distraction` |
| 104 | 2023-08 | [LongBench: A Bilingual, Multitask Benchmark for Long Context Understanding](https://arxiv.org/abs/2308.14508) | arXiv; preprint | `long-context`, `benchmark`, `bilingual` |
| 105 | 2023-08-25 | [Nougat: Neural Optical Understanding for Academic Documents](https://openreview.net/forum?id=fUtxNAKpdV) | ICLR 2024; peer-reviewed | `ocr`, `scientific-documents`, `parsing` |
| 106 | 2023-09-04 | [Benchmarking Large Language Models in Retrieval-Augmented Generation](https://ojs.aaai.org/index.php/AAAI/article/view/29728) | AAAI 2024; peer-reviewed | `evaluation`, `noise`, `counterfactual` |
| 107 | 2023-10 | [RECOMP: Improving Retrieval-Augmented LMs with Compression and Selective Augmentation](https://openreview.net/forum?id=mlJLVigNHp) | ICLR 2024; peer-reviewed | `compression`, `selective-augmentation` |
| 108 | 2023-10-17 | [Self-RAG: Learning to Retrieve, Generate, and Critique through Self-Reflection](https://openreview.net/forum?id=hSyW5go0v8) | ICLR 2024; peer-reviewed | `adaptive-retrieval`, `reflection`, `citations` |
| 109 | 2023-12 | [Dense X Retrieval: What Retrieval Granularity Should We Use?](https://aclanthology.org/2024.emnlp-main.845/) | EMNLP 2024; peer-reviewed | `propositions`, `chunking`, `granularity` |

## Adaptive, multimodal, secure, and production RAG (2024–2026)

### 2024

| # | First public | Work | Venue/status | Topics |
|---:|---|---|---|---|
